Road Drainage Grates

  Trench Grates

 grates.png

Webforge manufacture road drainage grates for each authority in each state, please speak to your local branch for details specific to your are. 

The webforge range of gully grates and kerb and channel grates includes a total of 48 local government and state road authority specific designs. The design differences include straight or diamand pattern cross bars, dished or flat top surfaces, plain or hinged, bolted or unsecured.  

 

Product Code

Class AS3996 Weight kg/ea A1 x A2
Clear Opening

B1 x B2
Grate Size

C1 x C2
Frame Overall

D
Grate Depth
E
Frame Depth
MGG47CHSE D 40 430 x 720 425 x 790 445 x 820 65 75
MGG48RTASA D 105 480 x 840 910 x 514 1040 x 592 100 106
MGG66DRTAMG D 112 600 x 600 665 x 726 698 x 750 75 80
MGG74DH D 51 745 x 445 725 x 504 755 x 545 65 75
MGG77DRTASK D 116 700 x 700 850 x 785 892 x 810 75 80
MGG77DRTASO D 112 700 x 700 720 x 785 765 x 810 75 75
MGG94DH D 62 900 x 445 875 x 504 910 x 545 65 75
MGG94HH15 C 61 440 x 930 425 x 985 540 x 1035 65 75
MGG94HH5 B 47 390 x 925 365 x 954 450 x 1025 65 75
MGG94HH5SK B 47 390 x 956 365 x 954 450 x 1056 65 75
MGG94HH7 B 52 440 x 900 425 x 975 495 x 1035 65 75
MGG94HV21 B 57 400 x 900 462 x 1000 474 x 1030 65 75
MGG94XHH17 B 103 495 x 965 486 x 1032 596 x 1100 75 80
MGG94XHH6 D 65 400 x 925 365 x 965 450 x 1035 75 80
MGG95HHV20 B 68 530 x 920 514 x 980 641 x 1020 65 75
MGG96HHV12 B 77 600 x 935 570 x 1000 620 x 1035 65 75
MGG98HHV10 B 95 830 x 900 790 x 975 930 x 1005 65 75
MGG104DH D 73 1075 x 445 1055 x 504 1085 x 545 65 75
MGG12RTASF - 32 - - 140 x 1250 - 30

Note: For state specific gully grates refer to the product selection guide for your state.