Sump Grates

 Sump Grates

 sump_grates.gif

Product Code Class AS3996 Weight kg/ea A1 x A2 Clear Opening B1 x B2Grate Size C1 x C2 Frame Overall D Grate Depth E Frame Depth
MSG15B B 3 165 x 155 155 x 185 215 x 205 20 25
MSG33A A 7 303 x 303 297 x 347 363 x 363 25 30
MSG33B B 11 315 x 315 305 x 375 395 x 395 32 40
MSG33C C 13 315 x 315 305 x 395 415 x 415 45 50
MSG44A A 16 451 x 451 445 x 525 541 x 541 40 45
MSG44B B 27 465 x 465 455 x 545 565 x 565 45 50
MSG44C C 40 465 x 465 455 x 539 565 x 565 65 75
MSG44D D 45 465 x 465 456 x 555 575 x 575 75 80
MSG46A A 22 605 x 451 599 x 525 695 x 541 40 45
MSG46B B 34 615 x 465 605 x 545 715 x 565 45 50
MSG46C C 53 615 x 465 605 x 539 715 x 565 65 75
MSG46D D 63 615 x 465 606 x 555 725 x 575 75 80
MSG66A A 27 605 x 605 599 x 678 695 x 695 40 45
MSG66B B 45 615 x 615 605 x 705 725 x 725 50 55
MSG66C C 62 615 x 615 605 x 689 715 x 715 65 75
MSG66D D 73 615 x 615 606 x 705 725 x 725 75 80
MSG69B B 63 915 x 615 905 x 705 1025 x 725 50 55
MSG69C C 85 915 x 615 905 x 689 1015 x 715 65 75
MSG69D D 102 915 x 615 906 x 705 1025 x 725 75 80
MSG99B B 115 915 x 915 905 x 989 1015 x 1015 65 75
MSG99C C 140 915 x 915 906 x 1005 1025 x 1025 75 80

 

EZI-WALK CLASS C SUMP GRATES & FRAMES - HEEL SAFE 10mm GAP WITH 15mm WIDE BAR
MSG44CE C 450 x 450 444 x 535 550 x 550 60 65
MSG66CE C 605 x 605 599 x 689 705 x 705 60 65
MSG69CE C 605 x 905 689 x 899 705 x 1005 60 65

 

SURCHARGE PIT HINGED GRATE & FRAME ON 100mm LEGS - HEAVY DUTY
Product Code Pit Size Internal Weight kg/ea A Clear Opening B Grate Size C Frame Overall D Grate Depth E Frame Depth
MSG66HSC 600 x 600 21 705 x 690 670 x 775 775 x 800 50 55
MSG69HSC 900 x 600 36 1025 x 690 990 x 775 1095 x 800 50 55
MSG99HSC 900 x 900 82 1025 x 990 990 x 1075 1095 x 1100 50 55