Trench Grates

  Strength Class A

 trench_grates_strength_a.gif

  Strength Class D

 trench_grates_strength_d.gif

  Trench Grates

 trench_grates_diagram.gif

Product Code Class AS3996 Weight kg/Im A
Clear Opening
B
Grate Size
C
Frame Overall
D
Grate Depth
E
Frame Depth
MTG10A A 15 105 997 x 168 185 35 40
MTG10B B 11 115 995 x 149 165 20 25
MTG15A A 16 155 997 x 219 235 35 40
MTG15B B 115 165 995 x 209 225 25 30
MTG15D D 26 165 995 x 239 255 40 45
MTG22A A 20 232 997 x 296 312 35 40
MTG22B B 19 240 995 x 284 300 25 30
MTG22C C 29 240 995 x 314 330 40 45
MTG22D D 33 240 995 x 324 340 45 50
MTG30B B 27 315 995 x 379 395 32 40
MTG30C C 38 315 995 x 399 415 45 50
MTG30D D 57 315 995 x 393 415 65 75
MTG45B B 50 465 995 x 549 565 45 50
MTG45C C 70 465 995 x 543 565 65 75
MTG45D D 94 465 996 x 559 575 75 80
MTG60B B 67 615 995 x 709 725 50 55
MTG60C C 88 615 995 x 693 715 65 75
MTG60D D 113 615 995 x 709 725 75 80

Note: The grate size standards will vary between states. Contact your local branch for standard sizes. WA = 1205, NZ = 905, All other states = 995.